Summary Teacher Grading Guide
Completion requirements
5. Summer School, Edge Cases, and Policy Reference
Calvary Preparatory Academy — Teacher Guide
Holistic Grading Model — Summary Reference
Page 5 of 5
Summer School • Edge Cases • Policy Reference
Summer School, Edge Cases, and Policy Reference
Summer school differences
Summer school uses the same grading model and standard weights. The differences are operational:
| Factor | Regular semester | Summer school |
|---|---|---|
| Pacing | 1 section/week | ~5 sections/week (compressed into ~3.5–4 weeks) |
| Holistic score entry | Once per week per section | Still once per section — but sections come faster |
| DDF requirement | Required daily; 5 day/week | 100% required every school day; primary engagement measure |
| DDF absence policy | Handled through rubric score | Rubric handles absences 1–2; administrative deduction begins at absence 3 |
| Student type | Full-time or part-time | All summer students are full-time by definition |
Summer DDF administrative deduction — your role
- Track DDF posts daily in your course notes or a separate log
- Enter Regular Engagement score in CourseGrades normally — this is separate from the deduction
- When a student reaches their 3rd DDF absence: notify administration
- Administration applies the grade deduction to the student's record
- You do not enter the deduction in the spreadsheet — it is applied administratively
- Parent notification is issued when the deduction is first triggered
| Absence | 1-course deduction | 2-course deduction | 3-course deduction |
|---|---|---|---|
| 1st & 2nd | Rubric only | Rubric only | Rubric only |
| 3rd | −3% off overall grade | −2% per course | −1% per course |
| 4th | −6% cumulative | −4% cumulative | −2% cumulative |
Edge cases and resolutions
| Situation | Resolution |
|---|---|
| Student misses meeting due to verified technology failure | Reschedule at no penalty regardless of semester reschedule count. Document in Notes. |
| Student arrives to meeting partially prepared | Score preparation component honestly (1–3). Enter as scored — do not leave blank. |
| Student wants to present work from a prior section | Award LV points for the section being defended. Document which prior section work was presented in Notes. |
| Curriculum grade not yet available | Leave B2 blank — spreadsheet shows No Grade. Enter as soon as available. |
| Student has submitted hollow Faith-in-Action reflections repeatedly | Award 0 each time after warning. Document. Notify parent at the 3rd instance. |
| Technology failure mid-meeting | Score what was completed. Document the interruption. Teacher discretion on partial credit for incomplete components. |
| Part-time student posts voluntarily in DDF | May raise a weak textbook engagement score by up to 1 point. Recovery only — not a bonus for already-strong engagement. |
| Student withdraws mid-semester | Leave gradebook as-is. Final grade = whatever the formula produces from entered data. No retroactive adjustments. |
Key policy positions — quick reference
1Grades require meetings. Grades cannot be finalized without a scheduled meeting. CPA may decline to sign transcripts for students with insufficient meeting attendance.
2Your judgment is formal. Teacher Conviction is a grade component — not an informal override. Your professional assessment is explicitly part of the model.
3Zeros are scored. Blanks are excluded. Enter 0 explicitly when a student was assessed and earned nothing. Never leave a cell blank to represent a zero.
4Documentation protects you. Any discretionary score that departs from the rubric anchor must be noted in col H. Discontinuity flags require a factual note. Makeup restorations require the makeup date.
5Summer DDF deduction is administrative — not yours to enter. You track absences and notify admin at absence 3. Admin applies the deduction. Your rubric score is separate.
6Non-Christian students are eligible for Faith-in-Action credit. Genuine character, ethical behavior, and community values in practice earn full credit for all students.
7One free reschedule per semester. After that, rescheduling = missed meeting for attendance scoring. Work is still due at the original appointment time.
Grading scale reference
| Grade | Range | Grade | Range |
|---|---|---|---|
| A+ | 99–100% | C+ | 79% |
| A | 91–98% | C | 71–78% |
| A− | 90% | C− | 70% |
| B+ | 89% | D+ | 69% |
| B | 81–88% | D | 61–68% |
| B− | 80% | D− | 60% |
| F = 0–59% |